Below are some of the more than 50 features, reports, charts and graphs available to our clients any where they have Internet access. They use these to determine how well their advertising efforts are performing. Our clients don't continue to use their valuable advertising dollars on campaigns that do not provide the expected return on investment (ROI). Program includes Call Recording, Weighted Ringing/Stepped Ringing/Multi-Ringing, Cardeness Voicemail, Whisper Technology, Detailed Reverse Number Look-Up, and Online Tracking.
Caller Recordings
(Listen to, download or email your calls)
Caller Log
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caller | Campaign | Time | Duration | Assigned To | Status | ||
|---|---|---|---|---|---|---|---|
| 336-XXX-7399 | ATT Yellow Pages | 28 Feb 07:10 AM | 00:02:27 | Service Department | ANSWER | ||
| 704-XXX-0712 | ATT Yellow Pages | 27 Feb 09:09 PM | 00:02:56 | Service Department | ANSWER | ||
| 704-XXX-2131 | Website | 27 Feb 07:57 PM | 00:01:18 | Service Department | ANSWER | ||
| 303-XXX-7428 | ATT Yellow Pages | 27 Feb 07:19 PM | 00:00:11 | Sales Department | HANGUP | ||
| 704-XXX-7606 | Post Card/Flyer | 27 Feb 04:31 PM | 00:01:38 | Service Department | ANSWER | ||
| 704-XXX-4887 | Website | 27 Feb 09:39 AM | 00:00:43 | General Manager | ANSWER | ||
| 303-XXX-7200 | Television | 27 Feb 09:24 AM | 00:01:27 | Service Department | ANSWER |
Print
Email
|
|
Caller Summary
|
||||||||||||||||||||||||
| Total Calls | 43 | Avg Duration | 00:01:34 |
|---|---|---|---|
| Unique Leads | 29 | Max Duration | 00:06:35 |
| Unique Minutes | 85 | Total Duration | 01:07:54 |
| Most Good Calls at | 8:00pm | Avg # of Rings | 3.7 |
| Most Bad Calls at | 5:00pm | Max # of Rings | 6.0 |
|
Try us out for FREE and we'll bring you back business you had no clue you were losing and we'll prove it in 7-days. Work Harder or Work Smarter? We Do Both
|
Copyright © 2005-2010 Cardeness Solutions, Inc. All rights reserved.